Cell Culture Plates
? High clarity polystyrene
? Thin wall design to reduce edge effect
? Vacuum plasma TC treatment
? Nonreversible lids with condensation to prevent cross-contamination
? Easy peelable,individually wrapped package
? Sterilized by E-Beam
? Non-pyrogenic
| Cat. No. | Product | Qty./Pack | Qty./Case |
| 703001 | 6 Well Cell Culture Plate, Flat, TC | 1 | 50 |
| 712001 | 12 Well Cell Culture Plate, Flat, TC | 1 | 50 |
| 702001 | 24 Well Cell Culture Plate, Flat, TC | 1 | 50 |
| 748001 | 48 Well Cell Culture Plate, Flat, TC | 1 | 50 |
| 701001 | 96 Well Cell Culture Plate, Flat, TC | 1 | 100 |
| 701101 | 96 Well Cell Culture Plate, U-bottom, TC | 1 | 100 |
| 701201 | 96 Well Cell Culture Plate, V-bottom, TC | 1 | 100 |
| 761001 | 384 Well Cell Culture Plate, Clear, Flat Bottom, TC | 1 | 100 |
| 761601 | 384 Well Cell Culture Plate, White, Flat Bottom, TC | 1 | 100 |
| 703011 | 6 Well Cell Culture Plate, Flat, Non-Treated | 1 | 50 |
| 712011 | 12 Well Cell Culture Plate, Flat, Non-Treated | 1 | 50 |
| 702011 | 24 Well Cell Culture Plate, Flat, Non-Treated | 1 | 50 |
| 748011 | 48 Well Cell Culture Plate, Flat, Non-Treated | 1 | 50 |
| 701011 | 96 Well Cell Culture Plate, Flat, Non-Treated | 1 | 100 |
| 701111 | 96 Well Cell Culture Plate, U-bottom, Non-Treated | 1 | 100 |
| 701211 | 96 Well Cell Culture Plate, V-bottom, Non-Treated | 1 | 100 |
| 761011 | 384 Well Cell Culture Plate, Clear, Flat Bottom, Non-Treated | 1 | 100 |
| 761311 | 384 Well Cell Culture Plate, Black, Flat Bottom, Non-Treated | 1 | 100 |
